| Thermal power | 100 | kW | 
| Adapted to work with the burner | ZST-100 | |
| The thermal power of the burner ZST | 100 | kW | 
| The fuel used | Sawdust and wood chips up to 30 mm, moisture content of 30-50% | |
| Thermal power regulation | 30 – 100 | % | 
| Of boiler a heated surface | 9,5 | m2 | 
| Permissible static pressure | 0,25 | MPa | 
| Outgoing water temperature max. | 95 | °C | 
| Required thrust for the boiler | >2,0 | Pa | 
| recommended temperature of the smoke | 180 – 200 | °C | 
| Thermal efficiency factor by using ZST | >=78.7 | % | 
| Boiler weight with isolation | 1040 | kg | 
| of water a requirement | 350 | l | 
| length | 1500 | mm | 
| height | 1560 | mm | 
| width | 1000 | mm | 
| The output of the the chimney | 250 x 250 | mm | 
| of tubes diameter | DN 50 | mm | 





Reviews
There are no reviews yet.