| Thermal power | 250 | kW | 
| Adapted to work with the burner | ZST-250 | |
| The thermal power of the burner ZST | 250 | kW | 
| The fuel used | Sawdust and wood chips up to 30 mm, moisture content of 30-50% | |
| Thermal power regulation | 30 – 100 | % | 
| Of boiler a heated surface | 22,5 | m2 | 
| Permissible static pressure | 0,25 | MPa | 
| Outgoing water temperature max. | 95 | °C | 
| Required thrust for the boiler | >20 | Pa | 
| recommended temperature of the smoke | °C | |
| Thermal efficiency factor by using ZST | >=78.7 | % | 
| Boiler weight with isolation | kg | |
| of water a requirement | l | |
| length | mm | |
| height | mm | |
| width | mm | |
| The output of the the chimney | 350 x 350 | mm | 
| of tubes diameter | DN 65 | mm | 





