| Thermal power | 160 | kW | 
| Adapted to work with the burner | ZST-150 | |
| The thermal power of the burner ZST | 160 | kW | 
| The fuel used | Sawdust and wood chips up to 30 mm, moisture content of 30-50% | |
| Thermal power regulation | 30 – 100 | % | 
| Of boiler a heated surface | 14,5 | m2 | 
| Permissible static pressure | 0,25 | MPa | 
| Outgoing water temperature max. | 95 | °C | 
| Required thrust for the boiler | >2,0 | Pa | 
| Recommended temperature of the smoke | 180 – 200 | °C | 
| Thermal efficiency factor by using ZST | >=78.7 | % | 
| Boiler weight with isolation | 1650 | kg | 
| Of water a requirement | 350 | l | 
| Length | 1400 | mm | 
| Height | 1900 | mm | 
| Width | 1000 | mm | 
| The output of the the chimney | 350 x 350 | mm | 
| Of tubes diameter | DN 65 | mm | 



