| Thermal capacity (kw) | 300 | 500 | 1000 |
| Capacity min\max (kw) | 150-300 | 300-500 | 500-1000 |
| Blowing fan power (w) | 340 | 480 | 960 |
| Dimentions | 450x220x200 | 900x450x450 | 1500x600x600 |
| Voltage | |||
| Of ignition burner power | |||
| Protection | |||
| Phimney draft | |||
| Thermal capacity (kw) | 300 | 500 | 1000 |
| Capacity min\max (kw) | 150-300 | 300-500 | 500-1000 |
| Blowing fan power (w) | 340 | 480 | 960 |
| Dimentions | 450x220x200 | 900x450x450 | 1500x600x600 |
| Voltage | |||
| Of ignition burner power | |||
| Protection | |||
| Phimney draft | |||
You must be logged in to post a comment.
Reviews
There are no reviews yet.