The ceramic of combustion head :
Thermal power | Connection to the furnace | length 1,5 m3 | length 9 m3 |
1000 kW | 950 x 950 cm | 4,5 m | 5,6 m |
The ceramic of combustion head :
Thermal power | Connection to the furnace | length 1,5 m3 | length 9 m3 |
1000 kW | 950 x 950 cm | 4,5 m | 5,6 m |
ZST-1000/1,5m3
Thermal power | 1000 | kW |
Thermal power | 850000 | kcal/h |
Fuel consumption | – | kg/h |
Fuel consumption | 30 – 40 | mp/24h |
Fuel tank size | 1,5 | m3 |
The electrical power requirements | 2,7 – 3,5 | kW |
Voltage | 400 | V |
Of heated area of the premises about the | 6500 | m2 |
Gas temp. Exiting from ZST | 1000 | °C |
The boiler a heated surface working with ZST | 100 – 130 | m2 |
Weight | 4500 | kg |
Fuel tank 1,5m3 diameter 120 cm | height 140 cm | The total length of the burner 460 cm. |
When the fuel calorific value 12028 KJ \ kg
You must be logged in to post a comment.
Reviews
There are no reviews yet.