It cools the granules to a usable temperature for packaging or storage. In addition, a technical solution in the form of the input tray enables the transport of granules into the buffer container or a big-bag.
CB1
| Productivity of granules | 500 kg/h |
| Total power | 1,1 kW |
| Loading height | 2900 mm |
| Working width | mm |
| Conveyor length | 5800 mm |
| 1800 m3\h | |
| Weight | 280 kg |
CB2
| Productivity of granules | 1000 kg/h |
| Total power | 1,8 kW |
| Loading height | 3800 mm |
| Working width | mm |
| Conveyor length | 7000 mm |
| 3000 m3\h | |
| Weight | 330 kg |




