| ORKAN80 | ORKAN150 | ORKAN300 | |
| Voltage | 230 V | 230 V | 400 V |
| Air flow rate max. | 5400 m3 | 9600 m3 | 24000 m3 |
| Type of fuel. | pellets | pellets | pellets |
| Thermal capacity | 80 kW | 150 kW | 300 kW |
| Efficiency | 90 % | 90 % | 90 % |
| Blowing fan power | 365 w | 900 w | 5,5 kW |
| Smoke channel diameter | 150 mm | 200 mm | 200 mm |
| Of the fan getting started | 35°C | 35°C | 35°C |
| Noise emission max. | 50 dB | 75 dB | 88 dB |
| Temperature max. | 90 °C | 90 °C | 90 °C |
| Dimentions (cm) | 54x150x132 | 91x200x156 | 100x280x200 |
| Weight (kg) | 172 | 383 | 980 |





Reviews
There are no reviews yet.