Thermal capacity (kw) | 40 | 80 | 150 |
Capacity min\max (kw) | 16-40 | 16-80 | 16-150 |
Blowing fan power (w) | 40 | 60 | 85 |
Dimentions | |||
Voltage | |||
Of ignition burner power | |||
Protection | |||
Phimney draft |
Thermal capacity (kw) | 40 | 80 | 150 |
Capacity min\max (kw) | 16-40 | 16-80 | 16-150 |
Blowing fan power (w) | 40 | 60 | 85 |
Dimentions | |||
Voltage | |||
Of ignition burner power | |||
Protection | |||
Phimney draft |
You must be logged in to post a comment.
Reviews
There are no reviews yet.