The ceramic of combustion head :
| Thermal power | Connection to the furnace | length | 
| 500 kW | 750 x 750 cm | 190 cm | 
ZST- 500/1,5 m3
| Thermal power | 500 | kW | 
| Thermal power | 425000 | kcal/h | 
| Fuel consumption | – | kg/h | 
| Fuel consumption | 12 – 20 | mp/24h | 
| Fuel tank size | 1,5 | m3 | 
| The electrical power requirements | 1,9 – 2,5 | kW | 
| Voltage | 400 | V | 
| Of heated area of the premises about the | 3200 | m2 | 
| Gas temp. Exiting from ZST | 1000 | °C | 
| The boiler a heated surface working with ZST | 50 – 60 | m2 | 
| Weight | 2800 | kg | 
| Fuel tank 1,5m3 diameter 120 cm | height 140 cm | The total length of the burner 380 cm. | 
When the fuel calorific value 12028 KJ \ kg








Reviews
There are no reviews yet.